
TARIFFS FOR YOUR VISIT TO NAGLE DAM AND GAME RESERVE
Welcome to our value-for-money rates at Nagle Dam and Game Reserve!
Make the most of our family-friendly entrance fees – infants up to the age of three years have free entrance and we reduce entrance fees for children under the age of 12 years by 50%. Pensioners (over 60) also benefit from a special cut-price entrance rate.
Msinsi Nagle Dam: 01 July 2020 to June 2021 | |||||
HIGH SEASON | LOW SEASON | Winter Special (May-Aug) 50% Discount | |||
GATE ENTRY FEE PER PERSON | Adult | R25.00 | N/A | N/A | |
Child | R12.50 | N/A | N/A | ||
Pensioner | R12.50 | N/A | N/A | ||
MSINSI LODGE (6 Sleeper) | R1 950.00 | R1 560.00 | R975.00 | ||
NAGLE LODGE (12 Sleeper) | R2 400.00 | R1 920.00 | R1 200.00 | ||
HATCHERY LODGE | R800.00 | R640.00 | R400.00 | ||
TENTED ACCOMODATION | R900.00 | R720.00 | R450.00 | ||
NON-ELECTRICAL CAMPSITES | Camping | R100.00 | R80.00 | R50.00 | |
Hired Tent x 1 | R150.00 | R120.00 | R75.00 | ||
SCHOOL EXCURSIONS | Local | R40.00 | N/A | N/A | |
Extended | R55.00 | N/A | N/A | ||
GAME DRIVE 2 HOURS, 10 SEATER – (Minimum of 4 Guests) |
R100.00 | N/A | N/A | ||
PADDLE BOATS (4 SEATER) | Min 1hr – Max 4hrs | R250.00 | N/A | N/A | |
GUIDED TRAIL WALK / HIKING (Minimum of 6 people, price per person) | Peak 1 & 2 | R55.00 | N/A | N/A | |
Peak 3 | R120.00 | N/A | N/A | ||
OVERNIGHT FISHING | R110.00 | N/A | N/A | ||
FISHING PERMIT | Adult – Daily | R50.00 | N/A | N/A | |
Adult – Weekly | R95.00 | N/A | N/A | ||
Adult – Annual | R205.00 | N/A | N/A | ||
After 1 January (6 months) | R100.00 | N/A | N/A | ||
Child – Daily | R27.00 | N/A | N/A | ||
Child – Weekly | R47.00 | N/A | N/A | ||
Child Annual | R100.00 | N/A | N/A | ||
BOAT LAUNCHING – After the Pro-rata Boat Launching rate will decrease by R30 each month. |
Motorised Over 15hp – Annual | R578.00 | N/A | N/A | |
Motorised Over 15hp – After 1 Jan (6 Months) | R289.00 | N/A | N/A | ||
Weekly on competitions | R175.00 | N/A | N/A | ||
Daily | R95.00 | N/A | N/A | ||
Non-Motorised & under 15hp Motorised Annual | R285.00 | N/A | N/A | ||
Non-Motorised & under 15hp Motorised – After 1 Jan (6 Months) | R147.00 | N/A | N/A | ||
Daily | R55.00 | N/A | N/A | ||
CONFERENCE / PARTY FACILITY | Mon – Thurs | R1 500.00 | R1 200.00 | R1 200.00 | |
Fri – Sun | R1 800.00 | R1 440.00 | R1 200.00 | ||
CONFERENCE CATERING | Available Upon Request | on Request | on Request | on Request | |
FOLDING TABLE (Per Table) | R35.00 | N/A | N/A | ||
ROUND TABLE (Per Table) | R45.00 | N/A | N/A | ||
WIMBLEDON | R35.00 | N/A | N/A | ||
WEDDING ARCH | R1 200.00 | N/A | N/A | ||
GAZEBO | R3 500.00 | R3 000.00 | R3 000.00 | ||
STRETCH MARQUEE | R3 500.00 | N/A | N/A |