
TARIFFS FOR YOUR VISIT TO INANDA DAM AND RESORT
Welcome to our value-for-money rates at Inanda Dam and Resort!
Make the most of our family-friendly entrance fees – infants up to the age of three years have free entrance and we reduce entrance fees for children under the age of 12 years by 30%. Pensioners (over 60) also benefit from a special cut-price entrance rate.
Msinsi Inanda Dam: 01 July 2021 to June 2022 | |||||
HIGH SEASON | LOW SEASON | Winter Special (May-Aug) 50% Discount | |||
GATE ENTRY FEE PER PERSON | Adult | R44.00 | N/A | N/A | |
Child | R34.00 | N/A | N/A | ||
Pensioner | R34.00 | N/A | N/A | ||
TENTED ACCOMODATION (4 Sleeper) | R1 418.00 | R1 134.00 | R709.00 | ||
Additional Adult | R166.00 | R133.00 | R83.00 | ||
Additional Child (3 – 12 Years) | R83.00 | R66.00 | R41.00 | ||
CAMPSITES ELECTRICAL | Adult | R166.00 | R133.00 | R83.00 | |
Child (3 – 12 Years) | R79.00 | R79.00 | R75.00 | ||
CAMPSITES NON-ELECTRICAL | Adult | R132.00 | R106.00 | R66.00 | |
Child (3 – 12 Years) | R79.00 | R63.00 | R39.00 | ||
VISITOR TO CAMPSITE | Adult | R79.00 | R63.00 | R39.00 | |
Child (3 – 12 Years) | R53.00 | R42.00 | R26.00 | ||
CANOE HIRE 2 SEATER (MIN 1HR – MAX 4HRS) | R189.00 | R189.00 | R189.00 | ||
BOAT CRUISE (Min 10 people) – 1HR | Adults | R126.00 | R126.00 | R126.00 | |
Child (3 – 12 Years) | R79.00 | R79.00 | R30.00 | ||
School Kids (in uniform) | R53.00 | R53.00 | R53.00 | ||
School Teachers | R84.00 | R84.00 | R84.00 | ||
University Students (With student card) | R79.00 | R79.00 | R79.00 | ||
FISHING PERMIT | Adult – Daily | R49.00 | N/A | N/A | |
Adult – Weekly | R100.00 | N/A | N/A | ||
Adult – Annual | R210.00 | N/A | N/A | ||
After 1 January (6 months) | R105.00 | N/A | N/A | ||
Child – Daily | R27.00 | N/A | N/A | ||
Child – Weekly | R49.00 | N/A | N/A | ||
Child Annual | R105.00 | N/A | N/A | ||
BOAT LAUNCHING |
Motorised Over 15hp – Annual | R607.00 | N/A | N/A | |
Motorised Over 15hp – After 1 Jan (6 Months) | R303.00 | N/A | N/A | ||
Weekly on competitions | R184.00 | N/A | N/A | ||
Daily | R95.00 | N/A | N/A | ||
Non-Motorised & under 15hp Motorised Annual | R298.00 | N/A | N/A | ||
Non-Motorised & under 15hp Motorised – After 1 Jan (6 Months) | R154.00 | N/A | N/A | ||
Daily | R56.00 | N/A | N/A |