
TARIFFS FOR YOUR VISIT TO INANDA DAM AND RESORT
Welcome to our value-for-money rates at Inanda Dam and Resort!
Make the most of our family-friendly entrance fees – infants up to the age of three years have free entrance and we reduce entrance fees for children under the age of 12 years by 30%. Pensioners (over 60) also benefit from a special cut-price entrance rate.
Msinsi Inanda Dam: 01 July 2020 to June 2021 | |||||
HIGH SEASON | LOW SEASON | Winter Special (May-Aug) 50% Discount | |||
GATE ENTRY FEE PER PERSON | Adult | R42.00 | N/A | N/A | |
Child | R32.00 | N/A | N/A | ||
Pensioner | R32.00 | N/A | N/A | ||
TENTED ACCOMODATION (4 Sleeper) | R1 350.00 | R1 080.00 | R675.00 | ||
Additional Adult | R158.00 | R126.00 | R79.00 | ||
Additional Child (3 – 12 Years) | R79.00 | R79.00 | R45.00 | ||
CAMPSITES ELECTRICAL | Adult | R158.00 | R126.00 | R79.00 | |
Child (3 – 12 Years) | R79.00 | R79.00 | R75.00 | ||
CAMPSITES NON-ELECTRICAL | Adult | R126.00 | R101.00 | R63.00 | |
Child (3 – 12 Years) | R75.00 | R60.00 | R45.00 | ||
VISITOR TO CAMPSITE | Adult | R75.00 | R75.00 | R75.00 | |
Child (3 – 12 Years) | R50.00 | R50.00 | R50.00 | ||
CANOE HIRE 2 SEATER (MIN 1HR – MAX 4HRS) | R189.00 | R180.00 | R95.00 | ||
BOAT CRUISE (Min 10 people) – 1HR | Adults | R120.00 | N/A | R60.00 | |
Child (3 – 12 Years) | R75.00 | N/A | R30.00 | ||
School Kids (in uniform) | R50.00 | N/A | R25.00 | ||
School Teachers | R80.00 | N/A | R40.00 | ||
University Students (With student card) | R75.00 | N/A | R50.00 | ||
FISHING PERMIT | Adult – Daily | R47.00 | N/A | N/A | |
Adult – Weekly | R95.00 | N/A | N/A | ||
Adult – Annual | R200.00 | N/A | N/A | ||
After 1 January (6 months) | R100.00 | N/A | N/A | ||
Child – Daily | R26.00 | N/A | N/A | ||
Child – Weekly | R47.00 | N/A | N/A | ||
Child Annual | R100.00 | N/A | N/A | ||
BOAT LAUNCHING |
Motorised Over 15hp – Annual | R578.00 | N/A | N/A | |
Motorised Over 15hp – After 1 Jan (6 Months) | R289.00 | N/A | N/A | ||
Weekly on competitions | R175.00 | N/A | N/A | ||
Daily | R95.00 | N/A | N/A | ||
Non-Motorised & under 15hp Motorised Annual | R284.00 | N/A | N/A | ||
Non-Motorised & under 15hp Motorised – After 1 Jan (6 Months) | R147.00 | N/A | N/A | ||
Daily | R53.00 | N/A | N/A |