
TARIFFS FOR YOUR VISIT TO MSINSI HAZELMERE DAM AND RESORT
Welcome to our value-for-money rates at Msinsi Hazelmere Dam and Resort!
Make the most of our family-friendly entrance fees – infants up to the age of three years have free entrance and we reduce entrance fees for children under the age of 12 years by 21%. Pensioners (over 60) also benefit from a special cut-price entrance rate.
Msinsi Hazelmere Dam: 01 July 2021 to June 2022 | |||||
HIGH SEASON | LOW SEASON | Winter Special (May-Aug) 50% Discount | |||
GATE ENTRY FEE PER PERSON | Adult | R 47.00 | N/A | N/A | |
Child | R 37.00 | N/A | N/A | ||
Pensioner | R 37.00 | N/A | N/A | ||
CAMPSITES ELECTRICAL | Adult | R 221.00 | R 176.00 | R 110.00 | |
CAMPSITES NON-ELECTRICAL | Adult | R 110.00 | R 88.00 | R 55.00 | |
Child (3 – 12 Years) | R 58.00 | R 46.00 | R 29.00 | ||
CANOE HIRE 2 SEATER (MIN 1HR – MAX 4HRS) | R 184.00 | R 147.00 | R 92.00 | ||
TENT HIRE | R 410.00 | R 328.00 | N/A | ||
CONFRENCE CENTRE HIRE | Lifestyle Lounge Venue Hire 45 Chairs and Tables, Catering on Request. | R 3,859.00 | R 3,087.00 | R 1,929.00 | |
LAPA | 35 Chairs and 2 Tables, Catering on Request. | R 1,819.00 | N/A | N/A | |
BOAT LOCKER | Closed Locker per Annum | R 5,843.00 | N/A | N/A | |
Open Locker per Annum | R 3,087.00 | N/A | N/A | ||
Closed Locker Monthly | R 551.00 | N/A | N/A | ||
Open Locker Monthly | R 409.50 | N/A | N/A | ||
Open Locker Daily | R 94.50 | N/A | N/A | ||
FISHING PERMIT | Adult – Daily | R 53.00 | N/A | N/A | |
Adult – Weekly | R 100.00 | N/A | N/A | ||
Adult – Annual | R 210.00 | N/A | N/A | ||
After 1 January (6 months) | R 105.00 | N/A | N/A | ||
Child – Daily | R 28.00 | N/A | N/A | ||
Child – Weekly | R 49.00 | N/A | N/A | ||
Child Annual | R 105.00 | N/A | N/A | ||
BOAT LAUNCHING |
Motorised Over 15hp – Annual | R 607.00 | N/A | N/A | |
Motorised Over 15hp – After 1 Jan (6 Months) | R 303.00 | N/A | N/A | ||
Weekly on competitions | R175.00 | N/A | N/A | ||
Daily | R 100.00 | N/A | N/A | ||
Non-Motorised & under 15hp Motorised Annual | R 298.00 | N/A | N/A | ||
Non-Motorised & under 15hp Motorised – After 1 Jan (6 Months) | R 154.00 | N/A | N/A | ||
Daily | R 56.00 | N/A | N/A | ||
HIGH SEASON: | Friday and Saturday (weekend), school holidays and public holidays | ||||
LOW SEASON: | Sunday to Thursday excluding public holidays, school holidays, specials, and 1 December to 15 January. |